![]()
2012
| Elementary | |
| Brooksville | A |
| Chocachatti | A |
| Deltona | D |
| Eastside | D |
| Moton | C |
| Pine Grove | B |
| Spring Hill | |
| Suncoast | B |
| Westside | B |
| K-8 | |
| Challenger K8 | A |
| Explorer K8 | C |
| JD Floyd K8 | B |
| Winding Waters K8 | B |
| Middle Schools | |
| DS Parrott | C |
| Fox Chapel | D |
| Powell | B |
| West Hernando | A |
| High Schools | |
| Central | B |
| Hernando | B |
| Nature Coast Tech | A |
| Springstead | A |
| Weeki Wachee | A |
Click here for grades from 2000-2012
Last Updated on Wednesday, May 08 2013 08:49






