Information
Bell Schedule 2020 - 2021
A schedule | B Schedule | ||
---|---|---|---|
Breakfast | 8:50 - 9:10 (20 minutes) | Breakfast |
8:50 - 9:10 (20 minutes) |
1st Period |
9:10 - 10:06 (56 minutes) | 1st Period | 9:10 - 10:06 (56 minutes) |
Passing | 10:06 - 10:10 (4 minutes) | Passing | 10:06 - 10:10 (4 minutes) |
2nd Period | 10:10 - 11:00 (50 minutes) | 2nd Period | 10:10 - 11:00 (50 minutes) |
Passing | 11:00 - 11:04 (4 minutes) | Passing | 11:00 - 11:04 (4 minutes) |
3rd Period | 11:04 - 11:54 (50 minutes) | 3rd Period |
11:04 - 11:54 (50 minutes) |
Passing |
11:54 - 11:58 (4 minutes) | Passing | 11:54 - 11:58 (4 minutes) |
Lunch | 11:58 - 12:28 (30 minutes) | 4th Period | 11:58 - 12:48 (50 minutes) |
Passing | 12:28 - 12:32 (4 minutes) | Passing | 12:48 - 12:52 (4 minutes) |
4th Period | 12:32 - 1:22 (50 minutes) | Lunch | 12:52 - 1:22 (30 minutes) |
Passing | 12:28 - 12:32 (4 minutes) | Passing | 12:28 - 12:32 (4 minutes) |
5th Period | 1:26 - 2:16 (50 minutes) | 5th Period | 1:26 - 2:16 (50 minutes) |
Passing | 2:16 - 2:20 (4 minutes) | Passing | 2:16 - 2:20 (4 minutes) |
6th Period | 2:20 - 3:10 (50 minutes) | 6th Period | 2:20 - 3:10 (50 minutes) |
Passing | 3:10 - 3:14 (4 minutes) | Passing | 3:10 - 3:14 (4 minutes) |
7th Period | 3:14 - 4:10 (56 minutes) | 7th Period | 3:14 - 4:10 (56 minutes) |
- Bell Schedule
- Bell Schedule - Early Release
- Digital Learning
- Dress Code
- Family Access - Skyward
- Homework Help
- Parent Portal from Edulog
- Promotion & Retention
- Registration
- School Advisory Council (SAC)
- School Financial Report
- School Map
- Science Fair
- Single Sign On Tutorial
- Student Code of Conduct
- Students & Families in Transition Information
- Supply Lists for School Year 2020-2021
- Testing & Assessments
- Title I
- Update Contact Information
- Volunteering
This site provides information using PDF, visit this link to download the Adobe Acrobat Reader DC software.