COVID-19 Update Center
COVID-19 REPORTING
Below is the current record of positive COVID-19 cases for individuals in our schools and facilities. If there is no number indicated, there were no positive cases reported for that school/site on that day.
Total Number of Positive Cases Since August 31, 2020
Total No. of
Student Cases
464
Total No. of
Employee
Cases
199
Report of Cases by Site
*Report updated at 3:50 PM Tuesday, March 2, 2021.
Positive Student Cases
School |
Feb 27 | feb 28 |
mar 1
|
Mar 2 |
mar 3
|
mar 4
|
mar 5
|
---|---|---|---|---|---|---|---|
BES | |||||||
CES | |||||||
DES | |||||||
EES | |||||||
FES | |||||||
MES | |||||||
PGES | |||||||
SHES | |||||||
SES | |||||||
WES | 1 | ||||||
CK8 | 1 | ||||||
EK8 | 2 | ||||||
WWK8 | |||||||
DSPMS | |||||||
FCMS | 1 | ||||||
PMS | 1 | ||||||
WHMS | |||||||
CHS | 1 | ||||||
SHS | |||||||
HHS | 1 | ||||||
NCTHS | 3 | ||||||
WWHS | |||||||
Endeavor Academy | |||||||
Adult Ed. | |||||||
Hernando eSchool | |||||||
BEST Charter |
|||||||
GCA |
|||||||
GCE Charter |
Positive Employee Cases
sCHOOL /dEPT. |
feb 27 | feb 28 | mar 1 |
mar 2 |
mar 3 |
mar 4 | mar 5 |
---|---|---|---|---|---|---|---|
BES | |||||||
CES | |||||||
DES | |||||||
EES | |||||||
FES | |||||||
MES | |||||||
PGES | |||||||
SHES | |||||||
SES | 1 | ||||||
WES | |||||||
CK8 | |||||||
EK8 | 1 | ||||||
WWK8 | |||||||
DSPMS | |||||||
FCMS | |||||||
PMS | |||||||
WHMS | |||||||
CHS | |||||||
SHS | |||||||
HHS | |||||||
NCTHS | 1 | ||||||
WWHS | |||||||
Endeavor Academy | |||||||
Adult Ed. | 1 | ||||||
Hernando eSchool | |||||||
Business Services Division | |||||||
Student Support Division | |||||||
Support |
1 | 1 | |||||
Other District Depts. | |||||||
BEST Charter |
|||||||
GCA |
|||||||
GCE Charter |
This site provides information using PDF, visit this link to download the Adobe Acrobat Reader DC software.